IMPERIAL EDUCATIONAL INSTITUTE
Fee Structure
Fee Structure | |||||||||||
SL. | Program | Course offered | Fee per subject registered (In INR) | Fee for all 6 subjects of course (subject registered) (In INR) | Installment | ||||||
1. | Graduation | B. Tech & AMIE All Stream | 2500 | 12000 | |||||||
2. | Diploma | Diploma All Stream | 2000 | 9000 | |||||||
3. | ITI | All Trade | 1500 | 4000 | |||||||
4. | Intermediate | I Science CBSE/ JAC | 4000 | ———— | 2100/Subject | ||||||
I Commerce CBSE/ JAC | 4000 | ————- | 2100/Subject | ||||||||
5. | Schooling | CLASS FEES/ Subject/ Month | |||||||||
Board | VIII | IX | X | ||||||||
CBSE | 400 | 400 | 500 | ||||||||
JAC | 400 | 400 | 500 | ||||||||
ICSC | 500 | 500 | 500 | ||||||||
Note:- 25% Discount in course fees for BPL Students |